Usage overview¶
Pick the component by field type and by where the value is entered or shown.
| Where | Field or filter | Plugin | Machine name |
|---|---|---|---|
| Form | Entity reference | Tagify widget | tagify_entity_reference_autocomplete_widget |
| Form | Entity reference, list (integer, float, text) | Tagify Select widget | tagify_select_widget |
| Display | Entity reference | Tagify formatter | tagify_entity_reference_formatter |
| Views | Taxonomy term filter, autocomplete | Tagify (BEF) | bef_tagify |
| Views | Taxonomy term filter, dropdown, and other options filters | Tagify Select (BEF) | bef_tagify_select |
Use the Tagify widget when the list of possible values is large or when editors need to create new terms while typing. Use Tagify Select when the field has a short, fixed list of options: all options load with the form and no autocomplete request is made.
The info label works in the Tagify widget, the Tagify formatter, and the Tagify User List and Tagify Link widgets.