Table of Providers and Operation Types
The full list of providers available.
Provider Name | Chat | Vector Database | Embeddings | Moderation | TextToImage | TextToSpeech | SpeechToText | SpeechToSpeech | AudioToAudio | TranslateText | ImageClassification |
---|---|---|---|---|---|---|---|---|---|---|---|
amazee.ai | ☑ | ☑ | ☑ | ||||||||
Anthropic | ☑ | ||||||||||
Auphonic | ☑ | ||||||||||
AWS Bedrock | ☑ | ☑ | ☑ | ||||||||
Azure | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |||||
Deepgram | ☑ | ☑ | |||||||||
DeepL | ☑ | ||||||||||
ElevenLabs | ☑ | ☑ | |||||||||
Fireworks AI | ☑ | ☑ | ☑ | ||||||||
Gemini | ☑ | ||||||||||
Groq | ☑ | ||||||||||
Huggingface | ☑ | ☑ | ☑ | ||||||||
LiteLLM | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |||||
LMStudio | ☑ | ☑ | |||||||||
Milvus | ☑ | ||||||||||
Mistral | ☑ | ||||||||||
Ollama | ☑ | ☑ | |||||||||
OpenAI | ☑ | ☑ | ☑ | ☑ | ☑ | ☑ | |||||
Pinecone | ☑ | ||||||||||
Postgres | ☑ | ||||||||||
SQLite | ☑ | ||||||||||
Vertex AI | ☑ | ☑ | ☑ | ||||||||
x AI | ☑ | ☑ | |||||||||
Docker Model Runner | ☑ | ☑ |
Do a pull request on this MD file if your provider is missing.